Fortnite OG Weapon & Item Guide: A Nostalgia Trip Back to Chapter 1, Season 1
Fortnite OG takes us back to the roots of Battle Royale, recreating the thrill of Chapter 1, Season 1. This guide details the weapons and items available in this nostalgic mode, helping you conquer the OG map and loot pool. Remember, the meta shifts as you progress beyond Season 1, with returning weapons altering the gameplay.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
All Fortnite OG Assault Rifles
The return of hitscan makes Assault Rifles potent in Fortnite OG. However, bloom can be problematic. The standard Assault Rifle is generally preferred, especially considering the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure Damage | 30 | 31 | 33 | 35 | 36 |
Its manageable bloom, ample magazine, and decent damage make the Assault Rifle a reliable choice at all ranges. The legendary variant is particularly powerful.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure Damage | 27 | 29 | 34 | 36 | 37 |
The 3-round burst and high bloom make this weapon less reliable than the standard Assault Rifle.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure Damage | 23 | 24 | 37 |
While offering first-person aiming, the bullet trajectory deviates from the reticle, making it less accurate.
All Fortnite OG Shotguns
Shotguns are crucial in close-quarters combat, offering high damage and fast firing rates. The "Double Pump" technique (rapidly switching between two Pump Shotguns) was a dominant tactic.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure Damage | 90 | 95 | 110 | 119 | 128 |
The 2.5x headshot multiplier makes it capable of instant kills. Double Pumping minimizes reload downtime.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure Damage | 67 | 70 | 74 |
Its higher fire rate makes it a safer, more consistent option at close range, also boasting a 2.5x headshot multiplier.
(Continues in the next response due to character limits.)